POINTS | S | M | L | XL |
LENGTH | 27.5 | 28.5 | 29.5 | 30.5 |
CHEST | 19.5 | 20.5 | 21.5 | 22.5 |
SHOULDERS | 17 | 17.7 | 18.5 | 19.2 |
SLEEVES | 8 | 8.5 | 9 | 9.5 |
POINTS | S | M | L | XL |
LENGTH | 69.8 | 72.3 | 74..9 | 77.4 |
CHEST | 49.5 | 52 | 54.6 | 57.1 |
SHOULDERS | 43.1 | 44.9 | 46.9 | 48.7 |
SLEEVES | 20.3 | 21.5 | 22.8 | 24.1 |
Thanks for subscribing!
This email has been registered!